| UNITRODE (TI) POWER SUPPLY SEMINARs - page 2 |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| This page contains links to TI / Unitrode Corporation seminar archives from 1983 to 1994. For 1995-2006 seminar books go to Unitrode- page 1. See also Power Electronics Glossary. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| SEM100, 1983 | ||||||||||||||||||||||||||
| 250W Off-Line Forward Converter- Design Review | ||||||||||||||||||||||||||
| Switching Power Supply Design Review - 60 Watt Flyback Regulator | ||||||||||||||||||||||||||
| Designing Multi-Output Converters - Coupled-Inductor Current-Drive Topology | ||||||||||||||||||||||||||
| Line Input AC to DC Conversion and Input Filter Capacitor Selection | ||||||||||||||||||||||||||
| Limiting Inrush Current to a Switching Power Supply Improves Reliability, Efficiency | ||||||||||||||||||||||||||
| Power Transformer Design for Switching Power Supplies | ||||||||||||||||||||||||||
| SEM300, 1984 | ||||||||||||||||||||||||||
| Switching Power Supply topology review | ||||||||||||||||||||||||||
| Closing the Feedback loop | ||||||||||||||||||||||||||
| Appendix A: Error Amplifier and Compensation Network Design | ||||||||||||||||||||||||||
| Appendix B: Bode Plots | ||||||||||||||||||||||||||
| Appendix C: Power Topology Control Equations | ||||||||||||||||||||||||||
| Switching Power Supply Design Review -- 60 Watt Flyback Regulator | ||||||||||||||||||||||||||
| Appendix I: Transformer Design | ||||||||||||||||||||||||||
| Appendix II: Effective RL and C in the Feedback Loop | ||||||||||||||||||||||||||
| SEM400, 1985 | ||||||||||||||||||||||||||
| Current-Mode Control of Switching Power Supplies | ||||||||||||||||||||||||||
| Design of Flyback Transformers and Filter Inductors | ||||||||||||||||||||||||||
| Simulation of Switching Power Supply Performance Using the Personal Computer | ||||||||||||||||||||||||||
| Design Review: 150 Watt Current-Mode Flyback | ||||||||||||||||||||||||||
| Power Conversion Design Guide | ||||||||||||||||||||||||||
| SEM500, 1986 | ||||||||||||||||||||||||||
| FIND POWER SUPPLY PRODUCTS BY SPEC | ||||||||||||||||||||||||||
| Practical Considerations in Current Mode Power Supplies | ||||||||||||||||||||||||||
| The Effects of Leakage Inductance on Multi-Output Flyback Circuits | ||||||||||||||||||||||||||
| Coupled Filter Inductors in Multi-Output Buck Regulators | ||||||||||||||||||||||||||
| A 300W, 300KHz Current-Mode Half-Bridge Converter with Multiple Outputs | ||||||||||||||||||||||||||
| Magnetic Amplifier Control for Simple, Low-Cost, Secondary Regulation | ||||||||||||||||||||||||||
| The Right-Half-Plane Zero -- a simplified explanation | ||||||||||||||||||||||||||
| SEM600, 1988 | ||||||||||||||||||||||||||
| Resonant Mode Converter Topologies | ||||||||||||||||||||||||||
| 1 MHz 150W Resonant Converter Design Review | ||||||||||||||||||||||||||
| High Power Factor Preregulator for Off-Line Power Supplies | ||||||||||||||||||||||||||
| Placing Leakage and Wiring Inductances in the High Frequency Circuit Model | ||||||||||||||||||||||||||
| SEM700, 1990 | ||||||||||||||||||||||||||
| Zero Voltage Switching Resonant Power Conversion | ||||||||||||||||||||||||||
| Isolating the Control Loop | ||||||||||||||||||||||||||
| Average Current Mode Control of Switching Power Supplies | ||||||||||||||||||||||||||
| Resonant Mode Converter Topologies -- Additional Topics | ||||||||||||||||||||||||||
| Optimizing the Design of a High Power Factor Switching Preregulator | ||||||||||||||||||||||||||
| SEM800, 1991 | ||||||||||||||||||||||||||
| Load Sharing with Paralleled Power Supplies | ||||||||||||||||||||||||||
| Controlled ON-Time, Zero Current Switched Power Factor Correction Technique | ||||||||||||||||||||||||||
| Fixed-Frequency, Resonant-Switched PWM w/ Phase Shifted Control | ||||||||||||||||||||||||||
| Considerations in High Performance MOSFET, IGBT, and MCT Gate Drive Circuits | ||||||||||||||||||||||||||
| Control Loop Design | ||||||||||||||||||||||||||
| SEM900, 1993 | ||||||||||||||||||||||||||
| Distributed Power Systems | ||||||||||||||||||||||||||
| Snubber Circuits: Theory, Design and Application | ||||||||||||||||||||||||||
| Designing a Phase Shifted Zero Voltage Transition Power Converter | ||||||||||||||||||||||||||
| Design Review: 500 Watt, 40W/in3 Phase Shifted ZVT Power Converter | ||||||||||||||||||||||||||
| High Power Factor Preregulator Using the SEPIC Converter | ||||||||||||||||||||||||||
| Control Loop Design SEPIC Preregulator Example | ||||||||||||||||||||||||||
| Coupled Inductor Design | ||||||||||||||||||||||||||
| SEM1000, 1994 | ||||||||||||||||||||||||||
| 250KHz, 500W Pwr Factor Correction circuit employing Zero Voltage Transitions | ||||||||||||||||||||||||||
| Portable Power- A Designer's Guide to Power Management | ||||||||||||||||||||||||||
| Active Clamp and Reset Technique enhances forward converter performance | ||||||||||||||||||||||||||
| An Electrical Circuit Model for Magnetic Cores | ||||||||||||||||||||||||||
| UNITRODE SEMINAR ARCHIVES from 1995 till present | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| There are no pop-ups here but external links open in new windows. Some browsers may prevent these links from opening unless you click on "Allow popup" in this site. |
||||||||||||||||||||||||||